
Lightweight and responsive
Whether you’re leisure swimming, snorkelling or diving, the
Cressi Rondinella Full Foot Fins are your perfect
companion in the water. These fins are very easy to use and deliver
excellent performance without tiring your feet – great for
snorkelling, free diving, and long swims.
Thanks to Cressi’s dedication in developing comfortable yet
powerful fins, these new and improved Rondinella fins are made
lightweight and responsive to guarantee agile and effective kicking
while you glide through water. Enjoy your time in the water when
you have a pair of Rondinella Fins on.
Light and well-balanced
These fins are moulded from two materials with very different
characteristics: a strong polypropylene for the blade and soft
elastomers (thermo rubber) for the foot and protective inserts. The
result is an extremely light and well-balanced fin, with fast
reaction time and formidable thrust.
Cressi Rondinella Full Foot Fins Features:
- New and improved version of the classic Rondine fins
- Material: Polypropylene with Thermo-rubber (elastomer)
- Light and powerful
- The computer-designed foot is enveloping and
anatomical - Perfect for extended use: snorkelling, free diving, and long
swims - Colour: Aquamarine
Cressi Rondinella Full Foot Fins Size Guide:
Note: Size indicated in the product name is US Men’s Size.
| Fin Size | Overall Dimensions (Length x Width) | Foot Pocket (Length x Width) | Fin Height | EU Size | UK Size | US Men’s Size | US Women’s Size |
|---|---|---|---|---|---|---|---|
| 29/30 | 42 x 14.7cm | 17 x 7.1cm | 5.8cm | 27/29 | 11/12 Kid | 11.5 Kid | 11.5 Kid |
| 31/32 | 41.8 x 15.8cm | 18.3 x 7.5cm | 6.3cm | 30/32 | 12.5/13.5 Kid | 13 Kid | 13 Kid |
| 33/34 | 49.5 x 17.6cm | 20.7 x 8cm | 6.4cm | 33/34 | 1/2 Jr | 1.5 Jr | 1.5 Jr |
| 35/36 | 51.2 x 18.2cm | 22 x 8.2cm | 6.4cm | 35/36 | 2.5/3.5 | 4/5 | 5/6 |
| 37/38 | 53.2 x 18.7cm | 23.2 x 8.5cm | 6.8cm | 37/38 | 4/5 | 5.5/6.5 | 6.5/7.5 |
| 39/40 | 55.1 x 19.3cm | 24.6 x 8.7cm | 6.8cm | 39/40 | 5.5/6.5 | 7/8 | 8.5/9 |
| 41/42 | 57.3 x 19.8cm | 25.6 x 8.9cm | 7.3cm | 41/42 | 7/8 | 8.5/9.5 | 9.5/10.5 |
| 43/44 | 59 x 20.3cm | 26.8 x 9.2cm | 7.3cm | 43/44 | 8.5/9.5 | 10/11 | 11/12 |
| 45/46 | 61.3 x 20.9cm | 28 x 9.5cm | 7.5cm | 45/46 | 10 to 11 | 11.5/12.5 | 12.5/13.5 |
| 47/48 | 63.8 x 21.2cm | 29 x 9.8cm | 7.8cm | 47/48 | 11.5/13 | 13/14 | 14/15 |












Reviews
There are no reviews yet.